Benchmark 89 89 89 0
CONUS MHS 79 80 81 2
ARMY 78 79 79 1
NAVY 78 78 82 4
AIR FORCE 81 82 82 1
OTHER 88 87 89 0
NORTH 78 80 81 3
North Army 76 79 80 4
North Navy 76 79 81 4
North Air Force 79 81 79 0
North Other 89 87 89 -1
SOUTH 80 79 80 0
South Army 77 76 77 -1
South Navy 83 81 81 -1
South Air Force 81 81 82 2
South Other 87 87 85 -2
WEST 80 81 82 2
West Army 81 84 80 -1
West Navy 76 75 82 5
West Air Force 81 83 82 1
West Other 89 88 94 5
OVERSEAS 80 81 83 2
Overseas Europe 79 80 83 4
Overseas Pacific 82 83 81 -1
Overseas Latin America 80 91 88 7
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page