| Benchmark | 90 | 93 | 92 | 85 |
| CONUS MHS | 82 | 88 | 85 | 77 |
| ARMY | 81 | 87 | 84 | 77 |
| NAVY | 82 | 89 | 86 | 79 |
| AIR FORCE | 80 | 89 | 84 | 77 |
| OTHER | 87 | 92 | 90 | 81 |
| NORTH | 82 | 89 | 85 | 78 |
| North Army | 83 | 88 | 86 | 78 |
| North Navy | 81 | 88 | 85 | 77 |
| North Air Force | 78 | 88 | 83 | 77 |
| North Other | 88 | 92 | 89 | 81 |
| SOUTH | 82 | 89 | 86 | 77 |
| South Army | 83 | 88 | 87 | 76 |
| South Navy | 83 | 89 | 86 | 78 |
| South Air Force | 80 | 89 | 84 | 77 |
| South Other | 83 | 93 | 91 | 80 |
| WEST | 81 | 88 | 84 | 78 |
| West Army | 78 | 85 | 80 | 75 |
| West Navy | 83 | 88 | 86 | 81 |
| West Air Force | 81 | 89 | 85 | 77 |
| West Other | 91 | 92 | 91 | 81 |
| OVERSEAS | 83 | 89 | 86 | 80 |
| Overseas Europe | 83 | 89 | 86 | 81 |
| Overseas Pacific | 82 | 88 | 85 | 79 |
| Overseas Latin America | 97 | 95 | 92 | 86 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||