Benchmark 84 84 85 0
CONUS MHS 77 77 77 1
ARMY 76 77 77 0
NAVY 76 76 79 3
AIR FORCE 77 78 77 0
OTHER 87 85 81 -6
NORTH 77 77 78 0
North Army 77 77 78 1
North Navy 75 75 77 2
North Air Force 76 78 77 0
North Other 91 85 81 -10
SOUTH 76 77 77 1
South Army 74 75 76 3
South Navy 80 78 78 -2
South Air Force 76 77 77 1
South Other 78 80 80 2
WEST 77 77 78 1
West Army 78 79 75 -3
West Navy 74 74 81 8
West Air Force 77 77 77 1
West Other 90 88 81 -10
OVERSEAS 80 80 80 0
Overseas Europe 79 79 81 2
Overseas Pacific 81 81 79 -2
Overseas Latin America 79 91 86 7
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page