Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 66 61 85 83 60 87 59 55 66 67 90 75
AIR FORCE 66 61 87 83 61 87 60 55 63 69 91 79
SOUTH 67 60 85 83 62 84 60 55 66 69 90 75
South Air Force 66 59 87 82 61 84 60 54 64 69 92 78
12th Med Grp-Randolph 67 57 86 82 67 87 53 53 59 64 93 89
14th Med Grp-Columbus 75 75 94 90 67 86 71 66 73 63 93 73
16th Med Grp-Hurlburt Field 63 59 91 87 51 90 56 55 68 71 89 80
17th Med Grp-Goodfellow 65 57 86 84 66 85 62 52 64 74 90 83
20th Med Grp-Shaw 69 63 90 84 57 83 64 55 65 72 96 80
2nd Med Grp-Barksdale 68 61 86 82 56 76 55 53 60 66 90 80
314th Med Grp-Little Rock 68 68 84 81 51 83 68 57 62 76 90 78
325th Med Grp-Tyndall 61 50 88 82 64 85 59 48 58 67 93 83
42nd Med Grp-Maxwell 74 71 89 88 68 86 71 69 85 66 93 85
45th Med Grp-Patrick 70 66 87 82 54 86 65 56 61 73 89 82
59th Med Wing-Lackland 62 46 84 78 58 76 56 51 60 70 91 73
6th Med Grp-MacDill 67 59 88 82 58 89 62 53 62 68 95 78
72nd Med Grp-Tinker 62 59 88 81 55 82 61 47 61 67 94 81
78th Med Grp-Robins 71 66 89 84 71 89 62 58 63 68 94 74
7th Med Grp-Dyess 64 55 85 85 67 87 69 60 66 73 93 77
81st Med Grp-Keesler 71 64 90 84 73 85 69 58 74 74 93 73
82nd Med Grp-Sheppard 64 56 84 78 60 86 55 50 63 67 93 83
96th Med Grp-Eglin 62 57 88 82 63 81 59 53 63 67 87 75
South Region-Air force 64 65 87 84 60 84 58 52 60 66 91 77
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page