Benchmark 81 81 81 0
CONUS MHS 75 75 75 0
AIR FORCE 79 79 79 0
WEST 76 74 76 -1
West Air Force 81 79 79 -2
10th Med Grp-USAF Academy 82 75 75 -7
15th Med Grp-Hickam 90 74 86 -4
21st Med Grp-Peterson 85 84 89 4
30th Med Grp-Vandenberg 85 75 78 -7
341st Med Grp-Malmstrom 70 78 86 15
355th Med Grp-Davis Monthan 78 75 83 5
366th Med Grp-Mountain Home 79 80 80 1
377th Med Grp-Kirtland 79 72 75 -4
3rd Med Grp-Elmendorf 82 75 75 -7
509th Med Grp-Whiteman 70 81 82 11
55th Med Grp-Offutt 82 81 80 -2
56th Med Grp-Luke 79 73 80 0
5th Med Grp-Minot 78 70 77 -1
60th Med Grp-Travis 86 80 86 0
61st Med Squad-Los Angeles 80 76 71 -9
75th Med Grp-Hill 78 86 85 7
90th Med Grp-F.E. Warren 77 79 84 6
92nd Med Grp-Fairchild 80 82 76 -4
95th Med Grp-Edwards 85 87 83 -3
99th Med Grp-O'Callaghan Hosp 81 74 83 2
West Region-Air force 82 80 73 -9
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page