Benchmark 85 85 85 0
CONUS MHS 81 82 81 0
AIR FORCE 82 81 82 0
WEST 82 82 81 -1
West Air Force 82 82 82 0
10th Med Grp-USAF Academy 84 85 89 6
15th Med Grp-Hickam 84 90 91 8
21st Med Grp-Peterson 82 78 88 6
30th Med Grp-Vandenberg 85 81 82 -3
341st Med Grp-Malmstrom 81 85 80 -1
355th Med Grp-Davis Monthan 78 81 81 3
366th Med Grp-Mountain Home 82 84 87 5
377th Med Grp-Kirtland 83 83 86 2
3rd Med Grp-Elmendorf 82 75 78 -4
509th Med Grp-Whiteman 72 80 78 6
55th Med Grp-Offutt 81 79 74 -7
56th Med Grp-Luke 81 77 81 -1
5th Med Grp-Minot 79 74 79 0
60th Med Grp-Travis 85 75 85 1
61st Med Squad-Los Angeles 79 80 83 4
75th Med Grp-Hill 86 84 82 -4
90th Med Grp-F.E. Warren 76 82 77 1
92nd Med Grp-Fairchild 82 84 80 -2
95th Med Grp-Edwards 83 85 84 1
99th Med Grp-O'Callaghan Hosp 82 83 80 -1
West Region-Air force 86 87 80 -6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page