Benchmark 84 84 85 0
CONUS MHS 77 77 77 1
AIR FORCE 77 78 77 0
WEST 77 77 78 1
West Air Force 77 77 77 1
10th Med Grp-USAF Academy 80 76 82 1
15th Med Grp-Hickam 81 71 74 -7
21st Med Grp-Peterson 78 78 77 -1
30th Med Grp-Vandenberg 67 72 75 8
341st Med Grp-Malmstrom 69 82 82 13
355th Med Grp-Davis Monthan 71 70 73 2
366th Med Grp-Mountain Home 82 77 78 -4
377th Med Grp-Kirtland 80 79 73 -7
3rd Med Grp-Elmendorf 75 77 76 1
509th Med Grp-Whiteman 76 82 82 5
55th Med Grp-Offutt 84 77 77 -8
56th Med Grp-Luke 78 76 81 3
5th Med Grp-Minot 69 80 78 9
60th Med Grp-Travis 78 78 76 -2
61st Med Squad-Los Angeles 89 83 77 -11
75th Med Grp-Hill 79 81 75 -4
90th Med Grp-F.E. Warren 75 78 80 5
92nd Med Grp-Fairchild 75 77 81 6
95th Med Grp-Edwards 76 76 80 3
99th Med Grp-O'Callaghan Hosp 72 81 77 6
West Region-Air force 77 79 78 1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page