| Benchmark | 72 | 72 | 72 | 0 |
| CONUS MHS | 71 | 71 | 73 | 2 |
| OVERSEAS | 73 | 79 | 73 | 0 |
| Overseas Europe | 74 | 79 | 77 | 3 |
| 48th Med Grp-Lakenheath | 71 | 77 | 83 | 12 |
| 52nd Med Grp-Spangdahlem | 93 | 84 | 75 | -18 |
| 86th Med Grp-Ramstein | 81 | 75 | 88 | 7 |
| Europe-Navy | *** | *** | *** | *** |
| Heidelberg Meddac | 70 | 78 | 78 | 9 |
| Landstuhl Regional Medcen | 83 | 74 | 77 | -6 |
| Wuerzburg Meddac | 76 | 85 | 65 | -11 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||