Trends
Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 76 76 91 90 58 89 55 70 75 73 89 75
ARMY 73 74 92 90 52 83 49 66 75 71 90 76
NAVY 76 71 90 88 52 87 53 68 73 81 90 80
AIR FORCE 72 74 91 87 64 89 52 66 73 70 88 78
OTHER 77 77 91 90 60 90 58 71 75 72 89 72
NORTH 79 77 91 91 59 89 54 70 73 73 91 78
North Army 77 76 92 92 56 81 46 62 76 65 93 80
North Navy 73 67 85 86 43 82 47 61 66 83 89 81
North Air Force 76 73 91 87 77 93 57 71 66 59 86 80
North Other 82 80 93 93 63 93 58 75 74 73 92 75
SOUTH 74 74 91 88 59 88 57 69 76 74 88 71
South Army 65 74 94 88 47 84 49 78 66 75 91 63
South Navy 84 77 92 89 62 92 63 71 79 81 93 81
South Air Force 75 76 95 88 69 86 56 72 79 78 88 78
South Other 73 73 89 88 60 88 58 67 77 73 87 70
WEST 75 76 91 89 56 89 56 71 77 72 88 77
West Army 78 75 92 91 50 91 60 66 88 84 84 77
West Navy 73 72 98 93 62 93 54 80 82 74 86 83
West Air Force 68 74 86 83 52 90 43 56 73 72 92 74
West Other 76 77 90 89 57 88 57 72 75 69 89 76
OVERSEAS 64 65 87 88 52 73 49 56 69 65 87 80
Overseas Europe 64 65 89 87 53 79 40 50 65 68 82 79
Overseas Pacific 59 66 86 87 44 67 47 57 74 62 91 81
Overseas Latin America 69 64 84 91 56 68 64 63 68 66 86 86
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page