Trends
Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 66 60 84 83 57 84 53 51 62 64 90 74
ARMY 65 58 82 81 61 85 52 49 60 62 88 72
NAVY 66 60 84 84 55 82 53 52 63 67 89 74
AIR FORCE 65 60 87 82 58 85 57 50 59 68 92 80
OTHER 67 71 90 87 54 83 52 59 67 60 92 72
NORTH 66 61 85 84 55 81 51 52 64 62 89 73
North Army 64 59 85 84 57 82 53 52 64 60 88 73
North Navy 66 59 84 83 52 79 51 49 64 68 86 73
North Air Force 64 55 83 79 55 83 51 48 56 66 94 80
North Other 68 72 90 87 56 83 50 60 66 55 91 71
SOUTH 66 60 84 83 58 81 55 51 59 66 90 74
South Army 68 58 79 82 64 83 54 49 60 65 88 70
South Navy 66 61 85 84 55 81 55 53 57 63 90 77
South Air Force 64 59 87 83 57 80 56 48 57 68 92 78
South Other 69 69 87 85 53 80 56 60 65 63 88 71
WEST 65 61 84 82 58 89 54 51 63 65 90 74
West Army 64 57 80 76 64 89 51 44 57 59 88 71
West Navy 65 59 83 84 56 90 54 53 64 67 90 74
West Air Force 67 61 87 82 60 90 57 52 62 69 92 80
West Other 67 72 93 87 50 85 54 60 71 66 94 73
OVERSEAS 66 62 87 84 61 83 55 51 59 66 90 76
Overseas Europe 66 61 88 85 63 87 53 53 58 67 90 77
Overseas Pacific 67 64 85 83 59 77 57 52 61 67 89 75
Overseas Latin America 54 66 93 92 *** *** 37 26 *** *** 83 80
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page