| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 74 | 61 | 87 |
| ARMY | 70 | 60 | 86 |
| NAVY | 73 | 62 | 87 |
| AIR FORCE | 79 | 72 | 88 |
| OTHER | 76 | 51 | 88 |
| NORTH | 73 | 59 | 87 |
| North Army | 72 | 59 | 89 |
| North Navy | 70 | 61 | 88 |
| North Air Force | 79 | 78 | 83 |
| North Other | 77 | 49 | 87 |
| SOUTH | 73 | 63 | 87 |
| South Army | 70 | 57 | 85 |
| South Navy | 77 | 64 | 89 |
| South Air Force | 79 | 66 | 89 |
| South Other | 67 | 58 | 89 |
| WEST | 75 | 62 | 86 |
| West Army | 68 | 60 | 85 |
| West Navy | 75 | 62 | 85 |
| West Air Force | 80 | 74 | 87 |
| West Other | 81 | 50 | 87 |
| OVERSEAS | 74 | 67 | 87 |
| Overseas Europe | 75 | 70 | 86 |
| Overseas Pacific | 73 | 65 | 88 |
| Overseas Latin America | 87 | *** | 84 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||