Benchmark 89 89 89 0
CONUS MHS 78 79 80 1
ARMY 77 78 78 1
NAVY 75 76 79 4
AIR FORCE 80 81 81 1
OTHER 87 85 87 0
NORTH 78 80 81 3
North Army 75 78 80 5
North Navy 73 79 79 6
North Air Force 81 80 78 -3
North Other 89 87 88 -1
SOUTH 78 79 79 0
South Army 75 75 75 0
South Navy 79 81 79 0
South Air Force 79 80 81 2
South Other 86 85 82 -3
WEST 79 79 80 1
West Army 80 81 76 -5
West Navy 74 70 79 5
West Air Force 80 83 82 2
West Other 86 83 90 5
OVERSEAS 79 79 83 3
Overseas Europe 78 77 84 5
Overseas Pacific 80 80 81 1
Overseas Latin America 90 87 91 1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page