Benchmark 89 89 89 0
CONUS MHS 78 79 80 1
AIR FORCE 80 81 81 1
SOUTH 78 79 79 0
South Air Force 79 80 81 2
12th Med Grp-Randolph 80 85 71 -9
14th Med Grp-Columbus 94 83 90 -4
16th Med Grp-Hurlburt Field 80 73 86 6
17th Med Grp-Goodfellow 74 83 73 -2
20th Med Grp-Shaw 78 83 81 3
2nd Med Grp-Barksdale 76 85 83 7
314th Med Grp-Little Rock 87 81 84 -2
325th Med Grp-Tyndall 74 65 84 10
42nd Med Grp-Maxwell 77 83 89 12
45th Med Grp-Patrick 85 83 88 3
59th Med Wing-Lackland 80 75 81 1
6th Med Grp-MacDill 71 80 88 17
72nd Med Grp-Tinker 89 72 80 -9
78th Med Grp-Robins 77 89 86 8
7th Med Grp-Dyess 83 79 76 -6
81st Med Grp-Keesler 81 93 83 2
82nd Med Grp-Sheppard 79 78 80 1
96th Med Grp-Eglin 76 87 72 -4
South Region-Air force 79 75 78 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page