| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 74 | 61 | 87 |
| OVERSEAS | 74 | 67 | 87 |
| Overseas Europe | 75 | 70 | 86 |
| 48th Med Grp-Lakenheath | 83 | *** | 90 |
| 52nd Med Grp-Spangdahlem | 75 | *** | 92 |
| 86th Med Grp-Ramstein | 82 | *** | 94 |
| Europe-Navy | 69 | *** | 87 |
| Heidelberg Meddac | 62 | *** | 80 |
| Landstuhl Regional Medcen | 70 | *** | 86 |
| Wuerzburg Meddac | 78 | *** | 85 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||