| Benchmark | 53 | 63 | 72 |
| CONUS MHS | 49 | 53 | 70 |
| OVERSEAS | 57 | 56 | 72 |
| Overseas Europe | 57 | 56 | 76 |
| 48th Med Grp-Lakenheath | *** | *** | 86 |
| 52nd Med Grp-Spangdahlem | *** | 51 | 74 |
| 86th Med Grp-Ramstein | *** | 70 | 87 |
| Europe-Navy | *** | *** | *** |
| Heidelberg Meddac | *** | *** | 73 |
| Landstuhl Regional Medcen | *** | *** | 81 |
| Wuerzburg Meddac | *** | *** | *** |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||