| Benchmark | 72 | 72 | 72 | 0 |
| CONUS MHS | 68 | 69 | 70 | 2 |
| OVERSEAS | 72 | 78 | 72 | 0 |
| Overseas Europe | 71 | 77 | 76 | 6 |
| 48th Med Grp-Lakenheath | 72 | 75 | 86 | 14 |
| 52nd Med Grp-Spangdahlem | *** | 81 | 74 | *** |
| 86th Med Grp-Ramstein | 78 | 73 | 87 | 9 |
| Europe-Navy | *** | *** | *** | *** |
| Heidelberg Meddac | 62 | *** | 73 | 11 |
| Landstuhl Regional Medcen | 80 | 70 | 81 | 1 |
| Wuerzburg Meddac | 66 | 85 | *** | *** |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||