| Benchmark | 90 | 90 | 90 | 0 |
| CONUS MHS | 87 | 87 | 85 | -2 |
| ARMY | 85 | 85 | 81 | -5 |
| NAVY | 87 | 86 | 88 | 1 |
| AIR FORCE | 87 | 87 | 87 | 0 |
| OTHER | 86 | 90 | 85 | -2 |
| NORTH | 88 | 89 | 84 | -4 |
| North Army | 86 | 90 | 88 | 1 |
| North Navy | 87 | 91 | 87 | 0 |
| North Air Force | 81 | 85 | 85 | 5 |
| North Other | 93 | 89 | 80 | -12 |
| SOUTH | 84 | 86 | 88 | 4 |
| South Army | 79 | 81 | 88 | 8 |
| South Navy | 79 | 85 | 94 | 15 |
| South Air Force | 89 | 86 | 88 | 0 |
| South Other | 87 | 92 | 86 | -1 |
| WEST | 88 | 86 | 83 | -5 |
| West Army | 94 | 82 | 70 | -24 |
| West Navy | 90 | 82 | 85 | -6 |
| West Air Force | 91 | 91 | 87 | -4 |
| West Other | 78 | 89 | 90 | 11 |
| OVERSEAS | 81 | 83 | 79 | -2 |
| Overseas Europe | 81 | 80 | 75 | -6 |
| Overseas Pacific | 78 | 88 | 86 | 8 |
| Overseas Latin America | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||