Benchmark 53 53 53 0
CONUS MHS 50 49 50 0
ARMY 51 53 51 0
NAVY 49 44 45 -4
AIR FORCE 49 48 50 1
OTHER 50 50 52 2
NORTH 49 50 47 -1
North Army 51 56 47 -4
North Navy 47 41 42 -5
North Air Force 53 48 41 -12
North Other 47 52 51 4
SOUTH 52 50 52 0
South Army 50 53 52 2
South Navy 50 48 59 9
South Air Force 48 49 49 1
South Other 58 49 53 -5
WEST 48 46 52 4
West Army 51 48 57 6
West Navy 52 44 42 -10
West Air Force 48 46 55 7
West Other 45 47 53 8
OVERSEAS 49 53 53 4
Overseas Europe 47 48 50 4
Overseas Pacific 55 61 53 -2
Overseas Latin America *** 53 64 ***
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page