Benchmark 70 90 95 90
CONUS MHS 85 83 94 80
ARMY 89 82 94 ***
NAVY 83 86 94 ***
AIR FORCE 87 86 92 ***
OTHER 84 81 95 ***
NORTH 82 82 94 ***
North Army 87 81 95 ***
North Navy 83 88 92 ***
North Air Force 80 85 90 ***
North Other 81 79 96 ***
SOUTH 87 85 94 ***
South Army 91 83 94 ***
South Navy 81 86 96 ***
South Air Force 90 88 94 ***
South Other 86 84 94 ***
WEST 86 81 94 ***
West Army 88 81 94 ***
West Navy 85 85 94 ***
West Air Force 89 85 92 ***
West Other 84 78 95 ***
OVERSEAS 83 84 95 ***
Overseas Europe 84 82 93 ***
Overseas Pacific 79 93 97 ***
Overseas Latin America *** 66 94 ***
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page