Benchmark 89 89 89 0
CONUS MHS 88 88 88 0
ARMY 87 88 90 3
NAVY 88 88 88 0
AIR FORCE 87 88 88 0
OTHER 89 89 88 -1
NORTH 88 89 88 0
North Army 86 86 90 5
North Navy 87 91 85 -1
North Air Force 88 90 89 1
North Other 89 90 88 -1
SOUTH 88 87 88 0
South Army 86 87 87 1
South Navy 91 86 88 -3
South Air Force 87 87 88 1
South Other 89 88 88 -1
WEST 88 88 89 1
West Army 89 91 92 3
West Navy 86 85 90 4
West Air Force 88 88 87 -1
West Other 89 89 89 0
OVERSEAS 88 90 87 -1
Overseas Europe 89 93 86 -3
Overseas Pacific 84 87 91 7
Overseas Latin America 93 89 78 -15
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page