Benchmark 81 81 81 0
CONUS MHS 74 74 75 0
AIR FORCE 78 79 78 0
SOUTH 75 75 74 -1
South Air Force 78 79 78 0
12th Med Grp-Randolph 86 80 88 2
14th Med Grp-Columbus 78 74 75 -3
16th Med Grp-Hurlburt Field 78 83 81 3
17th Med Grp-Goodfellow 82 82 82 0
20th Med Grp-Shaw 79 77 82 4
2nd Med Grp-Barksdale 74 81 79 5
314th Med Grp-Little Rock 74 80 77 3
325th Med Grp-Tyndall 76 82 81 5
42nd Med Grp-Maxwell 79 87 85 5
45th Med Grp-Patrick 78 84 82 4
59th Med Wing-Lackland 77 81 74 -2
6th Med Grp-MacDill 83 83 78 -5
72nd Med Grp-Tinker 76 77 81 5
78th Med Grp-Robins 77 85 72 -5
7th Med Grp-Dyess 73 74 76 3
81st Med Grp-Keesler 77 70 76 0
82nd Med Grp-Sheppard 76 77 76 0
96th Med Grp-Eglin 78 78 70 -8
South Region-Air force 78 78 76 -3
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page