Benchmark 88 88 88 0
CONUS MHS 77 78 79 1
AIR FORCE 80 81 82 2
SOUTH 77 78 78 1
South Air Force 79 80 83 3
12th Med Grp-Randolph 89 84 91 1
14th Med Grp-Columbus 71 73 84 12
16th Med Grp-Hurlburt Field 74 84 87 13
17th Med Grp-Goodfellow 83 81 86 3
20th Med Grp-Shaw 77 78 81 4
2nd Med Grp-Barksdale 75 81 83 8
314th Med Grp-Little Rock 72 77 84 12
325th Med Grp-Tyndall 78 79 82 3
42nd Med Grp-Maxwell 85 90 82 -3
45th Med Grp-Patrick 79 86 78 -1
59th Med Wing-Lackland 84 80 83 0
6th Med Grp-MacDill 81 84 81 0
72nd Med Grp-Tinker 75 80 81 6
78th Med Grp-Robins 79 82 84 5
7th Med Grp-Dyess 78 69 77 -1
81st Med Grp-Keesler 76 74 80 4
82nd Med Grp-Sheppard 81 85 82 2
96th Med Grp-Eglin 78 77 78 1
South Region-Air force 78 80 83 5
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page