| Benchmark | 88 | 88 | 88 | 0 |
| CONUS MHS | 85 | 87 | 87 | 3 |
| OVERSEAS | 82 | 82 | 83 | 1 |
| Overseas Europe | 83 | 82 | 88 | 5 |
| 48th Med Grp-Lakenheath | 82 | 88 | 94 | 12 |
| 52nd Med Grp-Spangdahlem | 77 | 90 | 90 | 13 |
| 86th Med Grp-Ramstein | *** | 75 | 97 | *** |
| Europe-Navy | *** | *** | *** | *** |
| Heidelberg Meddac | 81 | 73 | 85 | 5 |
| Landstuhl Regional Medcen | 92 | 86 | 92 | 0 |
| Wuerzburg Meddac | 95 | 87 | 85 | -10 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||