| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 79 | 67 | 79 |
| OVERSEAS | 79 | 68 | 82 |
| Overseas Pacific | 79 | 66 | 84 |
| 121st Gen Hosp-Seoul | 79 | 53 | 82 |
| 18th Med Grp-Kadena AB | 81 | 64 | 86 |
| NH Guam-Agana | 83 | 59 | 73 |
| NH Okinawa | 79 | 70 | 89 |
| NH Yokosuka | 78 | 75 | 87 |
| Pacific-Air force | 75 | *** | 84 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||