|
Prime Enrollees , South Navy Preventive Care Hypertension |
||||
| 2006 | 2007 | 2008 | Trend | |
| Benchmark | 95 | 95 | 95 | 0 |
| CONUS MHS | 90 | 90 | 91 | 0 |
| NAVY | 89 | 90 | 89 | 0 |
| SOUTH | 91 | 91 | 91 | 0 |
| South Navy | 89 | 91 | 90 | 1 |
| NBHC Mayport | 89 | 90 | 92 | 3 |
| NH Beaufort | 90 | 80 | 82 | -8 |
| NH Charleston | 92 | 91 | 89 | -3 |
| NH Corpus Christi | 94 | 96 | 95 | 2 |
| NH Jacksonville | 89 | 94 | 93 | 4 |
| NH Pensacola | 91 | 94 | 93 | 2 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||