|
Enrollees with Military PCM , Overseas Europe Customer Service 2008 |
|||
| Problem Finding/Understanding Written Material | Problem Getting Help from Customer Service | Problem with Paperwork | |
| Benchmark | 53 | 63 | 72 |
| CONUS MHS | 51 | 57 | 73 |
| OVERSEAS | 53 | 58 | 73 |
| Overseas Europe | 49 | 59 | 77 |
| 48th Med Grp-Lakenheath | 50 | 61 | 83 |
| 52nd Med Grp-Spangdahlem | 54 | 56 | 75 |
| 86th Med Grp-Ramstein | 66 | 75 | 88 |
| Europe-Navy | *** | *** | *** |
| Heidelberg Meddac | 47 | 38 | 78 |
| Landstuhl Regional Medcen | *** | 69 | 77 |
| Wuerzburg Meddac | *** | 65 | 65 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||