|
Enrollees with Military PCM , Overseas Europe Claims Processing 2008 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 87 | 89 |
| CONUS MHS | 86 | 87 |
| OVERSEAS | 84 | 86 |
| Overseas Europe | 86 | 91 |
| 48th Med Grp-Lakenheath | 93 | 95 |
| 52nd Med Grp-Spangdahlem | 85 | 93 |
| 86th Med Grp-Ramstein | 98 | 95 |
| Europe-Navy | *** | *** |
| Heidelberg Meddac | 84 | 89 |
| Landstuhl Regional Medcen | 93 | 90 |
| Wuerzburg Meddac | 81 | 89 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||