Click for Component data  Return to Main Page      Help
Active Duty , All Regions
Preventive Care

Hypertension
  2006 2007 2008 Trend
Benchmark 95 95 95 0
CONUS MHS 88 88 88 0
ARMY 86 84 85 0
NAVY 87 88 87 0
AIR FORCE 92 91 91 0
OTHER 91 90 92 2
NORTH 89 88 88 -1
North Army 89 86 87 -2
North Navy 87 87 84 -3
North Air Force 92 93 93 2
North Other 90 92 93 3
SOUTH 88 88 88 0
South Army 83 83 83 0
South Navy 89 91 91 2
South Air Force 92 93 91 -1
South Other 89 90 90 1
WEST 89 88 89 0
West Army 86 84 86 0
West Navy 86 88 87 1
West Air Force 92 91 91 -1
West Other 91 90 94 3
OVERSEAS 86 85 88 2
Overseas Europe 86 84 89 3
Overseas Pacific 86 86 87 2
Overseas Latin America 89 88 91 2
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users