|
Active Duty , All Regions Preventive Care Prenatal Care |
||||
| 2006 | 2007 | 2008 | Trend | |
| Benchmark | 90 | 90 | 90 | 0 |
| CONUS MHS | 84 | 86 | 83 | -1 |
| ARMY | 79 | 86 | 77 | -2 |
| NAVY | 83 | 90 | 89 | 6 |
| AIR FORCE | 89 | 88 | 86 | -3 |
| OTHER | *** | 69 | *** | *** |
| NORTH | 80 | 80 | 83 | 3 |
| North Army | 85 | 73 | *** | *** |
| North Navy | 72 | 90 | 90 | 18 |
| North Air Force | *** | *** | *** | *** |
| North Other | *** | *** | *** | *** |
| SOUTH | 90 | 93 | 82 | -7 |
| South Army | *** | *** | *** | *** |
| South Navy | *** | *** | *** | *** |
| South Air Force | 93 | 89 | 93 | 0 |
| South Other | *** | *** | *** | *** |
| WEST | 83 | 88 | 83 | 0 |
| West Army | *** | 89 | *** | *** |
| West Navy | 91 | 92 | *** | *** |
| West Air Force | 89 | 89 | 82 | -6 |
| West Other | *** | *** | *** | *** |
| OVERSEAS | 84 | 89 | 97 | 14 |
| Overseas Europe | 77 | *** | *** | *** |
| Overseas Pacific | *** | *** | *** | *** |
| Overseas Latin America | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||