|
Active Duty , Overseas Europe Preventive Care Hypertension |
||||
| 2006 | 2007 | 2008 | Trend | |
| Benchmark | 95 | 95 | 95 | 0 |
| CONUS MHS | 88 | 88 | 88 | 0 |
| OVERSEAS | 86 | 85 | 88 | 2 |
| Overseas Europe | 86 | 84 | 89 | 3 |
| 48th Med Grp-Lakenheath | 88 | 89 | 89 | 1 |
| 52nd Med Grp-Spangdahlem | 88 | 92 | 94 | 7 |
| 86th Med Grp-Ramstein | 87 | 80 | 89 | 2 |
| Europe-Navy | 90 | 90 | 96 | 6 |
| Heidelberg Meddac | 88 | 80 | 91 | 3 |
| Landstuhl Regional Medcen | 81 | 82 | 80 | -1 |
| Wuerzburg Meddac | 79 | 82 | 87 | 8 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||