|
Active Duty Dependents , All Regions Healthy Behaviors 2008 |
|||
| Non-Smoking Rate | Counselled To Quit | Percent Not Obese | |
| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 82 | 61 | 80 |
| ARMY | 80 | 64 | 78 |
| NAVY | 83 | 63 | 81 |
| AIR FORCE | 86 | 61 | 80 |
| OTHER | 81 | 57 | 80 |
| NORTH | 80 | 62 | 80 |
| North Army | 82 | 65 | 80 |
| North Navy | 79 | 68 | 79 |
| North Air Force | 88 | *** | 81 |
| North Other | 78 | 59 | 81 |
| SOUTH | 82 | 60 | 79 |
| South Army | 76 | 60 | 74 |
| South Navy | 85 | 66 | 77 |
| South Air Force | 88 | 73 | 79 |
| South Other | 82 | 55 | 82 |
| WEST | 85 | 61 | 80 |
| West Army | 82 | 76 | 81 |
| West Navy | 86 | 53 | 84 |
| West Air Force | 86 | 58 | 79 |
| West Other | 84 | 58 | 79 |
| OVERSEAS | 84 | 62 | 79 |
| Overseas Europe | 82 | 69 | 77 |
| Overseas Pacific | 84 | 48 | 83 |
| Overseas Latin America | 85 | *** | 84 |
| Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | |||