|
All Users , Overseas Europe Healthy Behaviors |
||||
| 2006 | 2007 | 2008 | Trend | |
| Benchmark | 81 | 81 | 81 | 0 |
| CONUS MHS | 74 | 74 | 75 | 0 |
| OVERSEAS | 76 | 75 | 76 | 1 |
| Overseas Europe | 75 | 73 | 77 | 1 |
| 48th Med Grp-Lakenheath | 79 | 75 | 86 | 6 |
| 52nd Med Grp-Spangdahlem | 84 | 83 | 78 | -6 |
| 86th Med Grp-Ramstein | 76 | 83 | 82 | 5 |
| Europe-Navy | 83 | 84 | 72 | -11 |
| Heidelberg Meddac | 71 | 71 | 73 | 3 |
| Landstuhl Regional Medcen | 74 | 66 | 70 | -4 |
| Wuerzburg Meddac | 76 | 66 | 78 | 2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||