|
All Users , North Army Preventive Care Mammography |
||||
| 2006 | 2007 | 2008 | Trend | |
| Benchmark | 70 | 70 | 70 | 0 |
| CONUS MHS | 82 | 83 | 85 | 2 |
| ARMY | 81 | 82 | 86 | 5 |
| NORTH | 81 | 82 | 83 | 2 |
| North Army | 81 | 80 | 86 | 5 |
| Blanchfield ACH | 81 | 89 | *** | *** |
| Dewitt ACH | 81 | 81 | 83 | 2 |
| Guthrie AHC | 50 | *** | *** | *** |
| Ireland ACH | 87 | 74 | 79 | -7 |
| Keller ACH | 89 | 85 | 86 | -3 |
| Kenner AHC | 84 | 82 | 80 | -4 |
| Kimbrough Amb Car Cen-Ft Meade | 87 | 83 | 88 | 2 |
| McDonald ACH | 86 | 82 | 81 | -5 |
| Walter Reed AMC | 84 | 71 | 82 | -2 |
| Womack AMC | 80 | 76 | 82 | 2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||