Benchmark 84 85 93 82 86 58 71 79 78 91 83
US MHS 76 76 90 81 86 64 59 71 72 91 78
AIR FORCE 77 73 87 80 86 63 56 65 75 91 82
SOUTH 79 78 90 82 85 65 61 72 74 91 78
South Air Force 79 73 87 82 86 63 57 66 76 91 82
12th Med Grp-Randolph 78 74 92 80 87 67 67 70 75 89 91
14th Med Grp-Columbus 88 80 95 91 86 77 71 82 75 92 87
16th Med Grp-Hurlburt Field 74 72 88 80 84 57 49 62 73 90 80
17th Med Grp-Goodfellow 80 73 84 88 90 64 48 64 80 87 85
20th Med Grp-Shaw 86 74 92 85 85 75 59 77 84 94 84
2nd Med Grp-Barksdale 79 75 79 76 82 57 50 58 73 91 80
314th Med Grp-Little Rock 81 69 81 79 83 63 54 63 76 86 87
325th Med Grp-Tyndall 73 71 89 73 88 61 56 65 76 90 82
347th Med Grp-Moody 85 65 90 *** 80 57 48 69 75 92 86
42nd Med Grp-Maxwell 81 75 87 77 88 60 54 66 72 92 82
437th Med Grp-Charleston 80 68 84 *** 84 56 56 62 78 91 78
45th Med Grp-Patrick 87 79 88 84 86 73 60 58 75 92 84
59th Med Wing-Lackland 74 72 88 91 *** 68 61 68 81 91 77
6th Med Grp-MacDill 80 75 92 82 89 70 65 73 80 93 80
72nd Med Grp-Tinker 79 78 86 81 88 61 51 66 75 94 84
78th Med Grp-Robins 86 79 91 86 89 68 61 72 76 91 82
7th Med Grp-Dyess 80 78 89 82 97 69 57 63 83 95 80
81st Med Grp-Keesler 77 74 85 72 63 65 57 65 72 90 80
82nd Med Grp-Sheppard 75 71 79 70 80 54 48 50 69 91 84
96th Med Grp-Eglin 79 74 91 89 92 63 64 70 73 91 87
South Region-Air force 75 73 88 79 *** 58 58 73 65 89 77
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page