Benchmark 83 83 84 0
US MHS 72 76 76 4
AIR FORCE 73 76 77 4
SOUTH 75 78 79 5
South Air Force 73 78 79 6
12th Med Grp-Randolph 76 78 78 2
14th Med Grp-Columbus 83 91 88 5
16th Med Grp-Hurlburt Field 67 74 74 8
17th Med Grp-Goodfellow 72 77 80 8
20th Med Grp-Shaw 78 83 86 8
2nd Med Grp-Barksdale 76 79 79 2
314th Med Grp-Little Rock 80 79 81 1
325th Med Grp-Tyndall 70 78 73 3
347th Med Grp-Moody *** 80 85 ***
42nd Med Grp-Maxwell 81 79 81 0
437th Med Grp-Charleston *** 76 80 ***
45th Med Grp-Patrick 78 86 87 9
59th Med Wing-Lackland 67 74 74 7
6th Med Grp-MacDill 76 75 80 4
72nd Med Grp-Tinker 70 75 79 9
78th Med Grp-Robins 82 84 86 4
7th Med Grp-Dyess 74 76 80 6
81st Med Grp-Keesler 78 80 77 -1
82nd Med Grp-Sheppard 74 76 75 0
96th Med Grp-Eglin 66 78 79 13
South Region-Air force 72 89 75 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page