Benchmark 88 88 88 0
US MHS 82 82 83 1
AIR FORCE 86 85 86 0
SOUTH 82 81 82 0
South Air Force 86 83 85 -1
12th Med Grp-Randolph 92 93 91 -1
14th Med Grp-Columbus 89 81 84 -5
16th Med Grp-Hurlburt Field 89 83 82 -6
17th Med Grp-Goodfellow 87 85 86 -1
20th Med Grp-Shaw 84 87 84 1
2nd Med Grp-Barksdale 86 76 83 -2
314th Med Grp-Little Rock 87 81 89 2
325th Med Grp-Tyndall 85 83 80 -5
347th Med Grp-Moody *** 89 85 ***
42nd Med Grp-Maxwell 86 85 83 -3
437th Med Grp-Charleston *** 86 83 ***
45th Med Grp-Patrick 82 81 89 7
59th Med Wing-Lackland 89 82 82 -7
6th Med Grp-MacDill 82 85 80 -1
72nd Med Grp-Tinker 81 86 82 1
78th Med Grp-Robins 85 84 88 2
7th Med Grp-Dyess 78 80 81 3
81st Med Grp-Keesler 82 77 77 -5
82nd Med Grp-Sheppard 87 85 86 -1
96th Med Grp-Eglin 86 85 85 -1
South Region-Air force 89 84 89 0
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page