Benchmark 85 85 85 0
US MHS 79 78 79 -1
AIR FORCE 81 80 81 0
WEST 80 79 79 0
West Air Force 81 80 82 1
10th Med Grp-USAF Academy 89 86 93 4
15th Med Grp-Hickam 91 89 81 -10
21st Med Grp-Peterson 88 78 83 -4
22nd Med Grp-McConnell *** 74 86 ***
28th Med Grp-Ellsworth *** 73 80 ***
30th Med Grp-Vandenberg 81 77 86 5
341st Med Grp-Malmstrom 80 82 78 -1
355th Med Grp-Davis Monthan 81 83 80 -1
366th Med Grp-Mountain Home 87 81 80 -7
377th Med Grp-Kirtland 85 80 83 -2
3rd Med Grp-Elmendorf 77 76 76 -1
509th Med Grp-Whiteman 77 77 82 5
55th Med Grp-Offutt 74 74 78 3
56th Med Grp-Luke 80 76 84 4
5th Med Grp-Minot 78 81 79 1
60th Med Grp-Travis 81 85 85 5
61st Med Squad-Los Angeles 82 81 85 3
75th Med Grp-Hill 81 82 79 -1
90th Med Grp-F.E. Warren 75 80 85 9
92nd Med Grp-Fairchild 80 82 83 3
95th Med Grp-Edwards 83 80 80 -3
99th Med Grp-O'Callaghan Hosp 79 76 83 4
West Region-Air force 79 81 78 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page