Benchmark 85 87
US MHS 86 87
AIR FORCE 86 87
WEST 89 90
West Air Force 89 91
10th Med Grp-USAF Academy 83 84
15th Med Grp-Hickam *** ***
21st Med Grp-Peterson 94 88
22nd Med Grp-McConnell 88 86
28th Med Grp-Ellsworth 90 92
30th Med Grp-Vandenberg 94 91
341st Med Grp-Malmstrom 92 92
355th Med Grp-Davis Monthan 88 94
366th Med Grp-Mountain Home 95 83
377th Med Grp-Kirtland 89 89
3rd Med Grp-Elmendorf 89 90
509th Med Grp-Whiteman 90 95
55th Med Grp-Offutt 85 92
56th Med Grp-Luke 96 97
5th Med Grp-Minot 94 95
60th Med Grp-Travis 86 85
61st Med Squad-Los Angeles 90 86
75th Med Grp-Hill 84 88
90th Med Grp-F.E. Warren 88 88
92nd Med Grp-Fairchild 92 94
95th Med Grp-Edwards 95 96
99th Med Grp-O'Callaghan Hosp 92 88
West Region-Air force 90 94
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page