Benchmark 86 86 87 0
US MHS 74 78 79 5
AIR FORCE 75 79 81 5
SOUTH 75 79 81 6
South Air Force 76 81 82 6
12th Med Grp-Randolph 76 82 82 6
14th Med Grp-Columbus 85 93 91 6
16th Med Grp-Hurlburt Field 65 77 79 14
17th Med Grp-Goodfellow 69 79 82 12
20th Med Grp-Shaw 82 85 87 6
2nd Med Grp-Barksdale 81 77 75 -6
314th Med Grp-Little Rock 83 79 77 -6
325th Med Grp-Tyndall 73 80 76 3
347th Med Grp-Moody *** 79 80 ***
42nd Med Grp-Maxwell 84 82 82 -3
437th Med Grp-Charleston *** 79 84 ***
45th Med Grp-Patrick 84 88 88 4
59th Med Wing-Lackland 74 78 78 4
6th Med Grp-MacDill 79 79 83 4
72nd Med Grp-Tinker 75 78 85 10
78th Med Grp-Robins 82 86 85 2
7th Med Grp-Dyess 72 77 86 14
81st Med Grp-Keesler 83 85 86 3
82nd Med Grp-Sheppard 75 79 73 -2
96th Med Grp-Eglin 70 80 82 12
South Region-Air force 73 89 83 10
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page