Benchmark 84 85 93 82 86 58 71 79 78 91 83
US MHS 73 72 89 78 85 61 54 68 71 90 79
AIR FORCE 77 72 87 79 86 62 54 64 75 91 82
WEST 73 72 88 79 89 62 54 66 71 90 79
West Air Force 77 73 86 79 89 63 53 63 74 90 82
10th Med Grp-USAF Academy 75 76 89 86 84 59 63 69 78 91 90
15th Med Grp-Hickam 81 79 88 *** *** 64 43 56 62 91 84
21st Med Grp-Peterson 70 60 80 78 91 58 46 64 75 92 87
22nd Med Grp-McConnell 83 74 88 *** 86 66 48 71 74 97 88
28th Med Grp-Ellsworth 71 67 86 *** 90 52 47 74 67 84 80
30th Med Grp-Vandenberg 81 74 90 89 92 64 56 61 74 91 81
341st Med Grp-Malmstrom 82 74 90 77 92 70 58 62 79 88 81
355th Med Grp-Davis Monthan 75 74 89 84 90 61 53 61 71 89 81
366th Med Grp-Mountain Home 77 73 90 77 94 59 47 66 67 92 76
377th Med Grp-Kirtland 66 56 81 70 89 55 47 46 70 89 85
3rd Med Grp-Elmendorf 69 72 84 75 88 62 51 65 70 90 75
509th Med Grp-Whiteman 85 74 94 76 92 66 56 78 83 93 80
55th Med Grp-Offutt 83 77 87 76 88 60 47 59 79 91 82
56th Med Grp-Luke 83 83 88 81 96 73 63 62 75 89 81
5th Med Grp-Minot 78 74 87 81 93 63 55 67 74 90 79
60th Med Grp-Travis 74 72 85 83 *** 69 57 66 82 93 86
61st Med Squad-Los Angeles 75 75 82 80 87 59 57 48 66 91 88
75th Med Grp-Hill 83 86 92 87 85 73 63 67 80 89 77
90th Med Grp-F.E. Warren 80 76 87 78 87 59 51 63 79 89 88
92nd Med Grp-Fairchild 83 81 92 83 93 66 65 66 79 89 82
95th Med Grp-Edwards 83 74 92 85 95 67 59 73 66 88 81
99th Med Grp-O'Callaghan Hosp 75 66 84 81 89 68 49 55 71 92 83
West Region-Air force 75 74 79 78 92 60 51 57 74 89 78
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page