Benchmark 84 87
US MHS 69 76
AIR FORCE 67 77
WEST 68 75
West Air Force 67 78
10th Med Grp-USAF Academy 69 84
15th Med Grp-Hickam 67 92
21st Med Grp-Peterson 51 69
22nd Med Grp-McConnell 69 80
28th Med Grp-Ellsworth 67 67
30th Med Grp-Vandenberg 67 81
341st Med Grp-Malmstrom 68 81
355th Med Grp-Davis Monthan 71 76
366th Med Grp-Mountain Home 70 75
377th Med Grp-Kirtland 53 58
3rd Med Grp-Elmendorf 63 81
509th Med Grp-Whiteman 71 77
55th Med Grp-Offutt 72 82
56th Med Grp-Luke 83 82
5th Med Grp-Minot 69 78
60th Med Grp-Travis 70 73
61st Med Squad-Los Angeles 73 78
75th Med Grp-Hill 84 88
90th Med Grp-F.E. Warren 73 78
92nd Med Grp-Fairchild 74 89
95th Med Grp-Edwards 73 75
99th Med Grp-O'Callaghan Hosp 54 78
West Region-Air force 66 82
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page