| Benchmark | 84 | 85 | 93 | 82 | 86 | 58 | 71 | 79 | 78 | 91 | 83 |
| US MHS | 73 | 72 | 89 | 78 | 85 | 61 | 54 | 68 | 71 | 90 | 79 |
| OVERSEAS | 73 | 75 | 89 | 79 | 83 | 61 | 53 | 68 | 71 | 90 | 79 |
| Overseas Europe | 74 | 77 | 89 | 81 | 84 | 63 | 53 | 69 | 71 | 91 | 77 |
| 31st Med Grp-Aviano | 77 | 83 | *** | *** | *** | 60 | 55 | 71 | *** | 94 | 85 |
| 48th Med Grp-Lakenheath | 74 | 77 | 89 | 82 | 83 | 64 | 53 | 63 | 72 | 90 | 86 |
| 52nd Med Grp-Spangdahlem | 71 | 78 | 78 | 79 | 83 | 57 | 55 | 65 | 67 | 88 | 83 |
| 86th Med Grp-Ramstein | 70 | 72 | 85 | 75 | 80 | 61 | 52 | 53 | 72 | 88 | 86 |
| Heidelberg Meddac | 70 | 80 | 95 | 71 | 77 | 58 | 63 | 73 | 79 | 94 | 74 |
| Landstuhl Regional Medcen | 78 | 80 | 92 | 85 | 83 | 60 | 53 | 72 | 72 | 93 | 69 |
| NH Sigonella | 91 | 84 | *** | *** | *** | 74 | 56 | 74 | *** | 90 | 83 |
| Wuerzburg Meddac | 70 | 72 | 84 | 89 | 91 | 65 | 44 | 71 | 59 | 91 | 73 |
| Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||