Trends
Benchmark 84 85 93 82 86 58 71 79 78 91 83
US MHS 84 86 93 85 89 69 72 77 76 91 77
ARMY 85 89 92 85 86 60 74 74 74 90 75
NAVY 85 84 95 87 89 66 68 76 75 92 77
AIR FORCE 87 90 94 82 84 60 73 77 82 90 74
OTHER 83 85 93 85 89 70 72 77 76 91 77
NORTH 83 88 93 83 88 67 72 76 78 91 79
North Army 88 93 91 90 87 61 80 77 74 92 79
North Navy 85 86 95 82 88 61 61 74 72 91 85
North Air Force 81 92 96 77 75 57 80 81 76 89 78
North Other 82 87 93 82 89 69 72 76 79 91 77
SOUTH 85 85 92 85 88 69 71 77 75 92 75
South Army 86 88 91 77 87 65 67 68 74 91 67
South Navy 87 85 93 88 94 75 80 81 78 93 69
South Air Force 88 90 95 83 84 67 69 79 84 96 75
South Other 84 85 92 85 87 69 71 77 75 91 76
WEST 84 85 93 88 91 71 73 77 76 90 78
West Army 84 85 95 87 86 59 74 75 76 86 76
West Navy 86 81 95 93 89 71 75 79 81 92 65
West Air Force 91 90 92 86 93 58 70 72 87 87 81
West Other 83 85 93 87 91 72 73 77 75 91 79
OVERSEAS 73 76 92 79 76 52 56 74 66 88 75
Overseas Europe 77 85 91 76 74 49 58 68 52 92 73
Overseas Pacific 64 62 92 79 78 48 45 71 73 92 78
Overseas Latin America 78 80 93 83 77 61 67 82 76 80 75
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page