Benchmark 88 75 85
US MHS 79 69 86
AIR FORCE 83 80 88
SOUTH 78 73 86
South Air Force 82 84 88
12th Med Grp-Randolph 82 *** 93
14th Med Grp-Columbus 81 *** 95
16th Med Grp-Hurlburt Field 80 66 89
17th Med Grp-Goodfellow 82 *** 93
20th Med Grp-Shaw 82 *** 85
2nd Med Grp-Barksdale 75 *** 90
314th Med Grp-Little Rock 83 *** 91
325th Med Grp-Tyndall 77 *** 88
347th Med Grp-Moody 82 *** 85
42nd Med Grp-Maxwell 82 *** 90
437th Med Grp-Charleston 80 *** 89
45th Med Grp-Patrick 82 *** 84
59th Med Wing-Lackland 79 *** 85
6th Med Grp-MacDill 79 *** 89
72nd Med Grp-Tinker 82 *** 91
78th Med Grp-Robins 81 *** 89
7th Med Grp-Dyess 81 70 90
81st Med Grp-Keesler 74 *** 93
82nd Med Grp-Sheppard 82 *** 88
96th Med Grp-Eglin 90 *** 89
South Region-Air force 88 *** 87
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page