Benchmark 88 88 88 0
US MHS 79 78 79 0
AIR FORCE 85 81 83 -2
SOUTH 78 77 78 0
South Air Force 83 80 82 -1
12th Med Grp-Randolph 92 94 82 -11
14th Med Grp-Columbus 87 78 81 -6
16th Med Grp-Hurlburt Field 87 81 80 -7
17th Med Grp-Goodfellow 84 87 82 -2
20th Med Grp-Shaw 81 81 82 1
2nd Med Grp-Barksdale 85 73 75 -9
314th Med Grp-Little Rock 81 78 83 3
325th Med Grp-Tyndall 82 89 77 -4
347th Med Grp-Moody *** 86 82 ***
42nd Med Grp-Maxwell 77 80 82 4
437th Med Grp-Charleston *** 82 80 ***
45th Med Grp-Patrick 78 78 82 3
59th Med Wing-Lackland 90 77 79 -10
6th Med Grp-MacDill 82 76 79 -4
72nd Med Grp-Tinker 77 79 82 5
78th Med Grp-Robins 85 79 81 -3
7th Med Grp-Dyess 85 77 81 -4
81st Med Grp-Keesler 81 81 74 -7
82nd Med Grp-Sheppard 81 86 82 1
96th Med Grp-Eglin 80 76 90 10
South Region-Air force 86 75 88 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page