Benchmark 77 77 78 0
US MHS 68 70 69 1
AIR FORCE 72 71 74 2
SOUTH 69 68 72 3
South Air Force 72 72 74 2
12th Med Grp-Randolph 64 66 64 0
14th Med Grp-Columbus 67 62 73 7
16th Med Grp-Hurlburt Field 74 79 74 -1
17th Med Grp-Goodfellow 69 63 78 9
20th Med Grp-Shaw 72 68 85 12
2nd Med Grp-Barksdale 61 77 76 15
314th Med Grp-Little Rock 75 72 78 3
325th Med Grp-Tyndall 67 70 77 10
347th Med Grp-Moody *** 77 *** ***
42nd Med Grp-Maxwell 64 64 68 5
437th Med Grp-Charleston *** 84 *** ***
45th Med Grp-Patrick 81 71 73 -9
59th Med Wing-Lackland 69 68 86 17
6th Med Grp-MacDill 76 71 78 2
72nd Med Grp-Tinker 78 79 74 -5
78th Med Grp-Robins 71 61 75 3
7th Med Grp-Dyess 79 74 78 -1
81st Med Grp-Keesler 77 74 72 -4
82nd Med Grp-Sheppard 71 78 75 4
96th Med Grp-Eglin 70 66 67 -4
South Region-Air force 65 *** *** ***
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page