Benchmark 84 85 93 82 86 58 71 79 78 91 83
US MHS 71 70 90 77 83 55 51 68 69 91 78
OTHER 78 80 92 78 83 57 60 74 70 90 76
SOUTH 74 72 89 78 81 57 53 68 72 92 79
South Other 75 79 91 81 81 59 62 74 70 91 77
Out of Catchment South Region 78 79 92 84 83 59 62 74 70 91 75
South Region-Other 83 93 95 *** *** 61 49 74 74 89 88
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page