Benchmark 88 75 85
US MHS 79 69 86
AIR FORCE 83 80 88
WEST 79 69 86
West Air Force 83 77 88
10th Med Grp-USAF Academy 98 *** 97
15th Med Grp-Hickam 70 *** 82
21st Med Grp-Peterson 86 *** 88
22nd Med Grp-McConnell 79 *** 93
28th Med Grp-Ellsworth 84 *** 79
30th Med Grp-Vandenberg 82 *** 94
341st Med Grp-Malmstrom 89 *** 89
355th Med Grp-Davis Monthan 88 *** 87
366th Med Grp-Mountain Home 82 53 87
377th Med Grp-Kirtland 79 *** 92
3rd Med Grp-Elmendorf 83 *** 86
509th Med Grp-Whiteman 81 *** 89
55th Med Grp-Offutt 77 *** 88
56th Med Grp-Luke 85 *** 92
5th Med Grp-Minot 82 *** 87
60th Med Grp-Travis 84 *** 91
61st Med Squad-Los Angeles 87 *** 87
75th Med Grp-Hill 86 *** 83
90th Med Grp-F.E. Warren 80 *** 90
92nd Med Grp-Fairchild 86 *** 86
95th Med Grp-Edwards 86 *** 86
99th Med Grp-O'Callaghan Hosp 81 *** 86
West Region-Air force 78 73 87
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page