Trends
Benchmark 84 85 93 82 86 58 71 79 78 91 83
US MHS 78 77 88 81 84 67 60 68 74 91 79
ARMY 77 75 89 81 83 66 55 66 72 91 79
NAVY 75 74 85 76 86 67 56 67 75 90 78
AIR FORCE 76 71 83 77 87 63 52 58 71 91 82
OTHER 81 83 91 83 83 69 68 72 76 92 79
NORTH 76 77 88 79 81 64 59 67 74 92 81
North Army 73 73 86 77 79 60 53 59 72 90 81
North Navy 74 72 83 73 86 64 56 69 77 91 75
North Air Force 75 70 87 75 79 59 52 60 62 91 87
North Other 79 84 91 82 81 67 66 71 77 93 82
SOUTH 81 78 89 80 81 65 59 68 75 91 77
South Army 82 81 91 78 80 70 53 68 76 91 79
South Navy 80 80 90 83 85 67 57 66 74 89 82
South Air Force 77 70 81 77 83 61 53 58 73 91 81
South Other 84 80 90 81 81 65 66 72 75 92 72
WEST 77 76 89 83 89 71 61 68 73 90 80
West Army 77 73 90 86 88 71 57 72 71 89 80
West Navy 72 72 83 76 87 69 57 66 73 90 78
West Air Force 77 71 82 78 93 65 51 55 74 91 80
West Other 80 85 93 86 89 76 72 73 75 91 82
OVERSEAS 76 74 89 83 86 68 55 67 71 90 76
Overseas Europe 80 76 88 86 89 68 56 66 70 92 72
Overseas Pacific 69 69 92 77 84 67 51 65 73 90 84
Overseas Latin America 79 79 84 86 71 71 70 72 72 81 88
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page