Trends
Benchmark 84 85 93 82 86 58 71 79 78 91 83
US MHS 83 85 93 85 90 70 73 78 76 89 77
ARMY 79 83 91 86 88 70 72 77 75 88 75
NAVY 80 81 92 86 89 69 68 76 76 90 81
AIR FORCE 83 82 91 84 88 67 69 72 79 89 78
OTHER 84 87 93 86 91 71 74 79 76 90 77
NORTH 82 87 94 84 90 70 74 78 78 90 79
North Army 80 85 90 89 88 71 72 81 72 91 78
North Navy 81 84 95 83 88 66 65 75 75 90 83
North Air Force 81 84 93 81 80 62 75 76 80 91 81
North Other 84 89 94 84 92 72 77 79 80 89 77
SOUTH 84 84 92 86 90 72 72 78 76 89 76
South Army 81 81 91 80 89 71 71 76 76 86 76
South Navy 85 79 89 91 92 76 74 77 79 90 80
South Air Force 84 81 92 85 90 71 69 74 80 89 76
South Other 85 87 93 87 90 71 73 80 74 90 76
WEST 82 83 92 86 91 69 72 75 76 89 78
West Army 78 83 93 90 89 69 74 73 80 87 72
West Navy 77 79 91 85 91 68 69 77 75 89 79
West Air Force 82 81 90 84 90 68 67 69 78 88 79
West Other 84 85 93 86 92 71 74 78 74 89 79
OVERSEAS 75 77 94 78 73 51 61 79 72 87 76
Overseas Europe 78 83 92 77 70 52 62 74 69 87 78
Overseas Pacific 70 71 93 77 75 50 55 79 75 88 77
Overseas Latin America 77 73 96 83 78 54 69 89 75 80 73
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page